5th generation Chevrolet Camaro

April 20th, 2007

General Motors discontinued the Chevrolet Camaro after the 2002 model year which had been in production since 1967. After a six year hiatus, GM will begin production of the fifth-generation Chevrolet Camaro for the 2009 model year.

2006 Camaro Concept

The return of the Camaro name has been anticipated by enthusiasts since fourth generation production ended in 2002. In January of 2006, the first official word regarding a fifth generation Camaro from General Motors came at the 2006 North American International Auto Show, where the 2006 Camaro Concept was released.AutoWeek editors unanimously awarded the Camaro Concept “Best In Show.” The concept is based on the new GM Zeta platform. Road & Track offered an exclusive first look at the car which had photos as well as a short video on the day the concept was released.

The concept car features the same formula the Camaro has also stuck with; 2-doors, 4-passenger, rear-wheel drive, coupe. The wheelbase is 110.5 in (2806 mm), which is 9 in (230 mm) longer than the previous generation, but an overall length of just 186.2 in (4730 mm), 7 in (180 mm) shorter. The Camaro Concept is powered by a 400 hp (298 kw) 6.0 L LS2 V8 with Active Fuel Management and is equipped with the T-56 six-speed manual transmission. Other features include a four-wheel independent suspension system, four-wheel disc brakes with 14 in rotors and four-piston calipers, and 21 in front / 22 in rear wheels covered in huge 275/30R21 front / 305/30R22 rear tires.

There are three known 2006 Camaro Concept cars in circulation;[citation needed] a fully functional silver vehicles with complete interior, a non-functional silver fiberglass shell currently touring the auto show circuit in Australia and the far east, and a non-functional red fiberglass shell like the silver one, but is in circulation on the North American auto show circuit.

2007 Camaro Convertible Concept

The 2007 Camaro Convertible Concept was announced 6 January 2007 at the 2007 North American International Auto Show. Early speculation by many automotive publications proved to be true when early embargo was broken on 4 January, 2007.

“ For some of us, an emotional bond was formed when we introduced the Camaro coupe last year. It is magnificent. But now this year, if this Camaro convertible doesn’t make your heart beat faster, you should see either your optometrist or your cardiologist, because you have a problem. ”

At a glance it would seem that the only difference between the coupe and convertible concepts would be the roof and Hugger Orange pearl tri-coat paint job with a pair of dark gray racing stripes, but this is not the case. Besides the obvious convertible top, there are subtle changes to the exterior as well. Every surface was changed from the door-cut back. The rear fenderlines drop off from the horizontal surface to the verticle surface a couple of inches farther out than on the coupe to keep proportions good and the rear spoiler was reshaped. The 21 inch front and 22 inch rear wheels were also redesigned and a thin orange line was applied to the outer edge, a nod to redwalls available circa 1969.

There are many interior changes that were incorporated into the new concept. The retro houndstooth-pattern seats of the coupe were replaced with leather moderne and orange stitching. The metal finishes, accept panel finishes, and seats are all different colors. The rear seats are 6 inches closer together to make room for the tonneau cover. The clarity of the circular gauges in square frames were improved by making the faces white with black chrome numbers and a red anodized needle. The deep-dish three-spoke steering wheel and four-pack gauge cluster carryover over from the coupe concept. Chrome seatbelt buckles are designed to look like the iconic belts buckles in late 1960s GM cars. This reworked interior of the Camaro Convertible Concept is now a very close representation of what will be seen in the production version of the Camaro.

Camaro concept car red rear
2009

On 10 August 2006, GM Chairman and CEO Rick Wagoner announced that GM would build an all-new version of the Chevrolet Camaro muscle car based on the award-winning concept that debuted at the Detroit auto show in January 2006. The all-new Camaro will begin with early production versions at the end of 2008 and will go on sale in the first quarter of 2009.

“The overwhelmingly enthusiastic response to the Camaro Concept continues to remind me of the uniquely iconic place our products can have in customers’ hearts,” Wagoner said. “Camaro is much more than a car; it symbolizes America’s spirit and its love affair with the automobile.”
Although the production version of the vehicle was not shown, GM said it would follow very closely the style of the 2006 Camaro Concept. GM confirmed the Camaro would be rear wheel drive, have an independent rear suspension, be offered with both V6 and V8 engines, and have available automatic and manual transmissions. GM is expected to show the production version of the vehicle in a massive debut at the 2009 North American International Auto Show.

Chevrolet General Manager Ed Peper said the new Camaro will appeal to both men and women, and unite customers with fond memories of previous Camaros with those who first experienced a Camaro when the concept was unveiled in January.

“We intend to make the all-new Camaro relevant to younger buyers while retaining its appeal to current fans,” said Peper. “The beauty of the best Camaros is that they have always been beautiful to look at with performance that rivals expensive European GTs. Yet they were practical enough to drive every day and priced within the reach of many new-car buyers.”

Pricing or convertible availability has not been officially announced, but the new Camaro will be produced at the Oshawa Car Assembly manufacturing plant. 2,750 jobs would have been lost at the Oshawa manufacturing plant which had been originally scheduled to be closed in 2008; some of these jobs will be saved now due to the new Camaro’s production (GM of Canada’s president Arturo Elias couldn’t give firm numbers). This new product program and conversion of the Oshawa plant to a state of the art flexible manufacturing facility represents a $740 million investment, with preparatory work beginning immediately.

Bob Lutz’s post on the GM FastLane Blog for 10 August, 2006 thanked everyone in the blogosphere who commented and offered feedback on the Camaro.

*Scanned* From Wikinews

  • View the password behind the asterisks!

    March 9th, 2007

    Released on = March 7, 2007, 3:29 am

    Press Release Author = KRyLack Software

    Industry = Software

    Press Release Summary = This software allows you to see the actual password behind
    the asterisks.

    Press Release Body = Windows allows storing your frequently used passwords, such as
    the passwords in Outlook Express email or for a FTP connection. But since you no
    longer enter the saved password manually, you tend to forget them. The password is
    staring right at you, but is hiding behind a row of asterisks - ****. This feature
    is intended to protect your passwords; but sometimes this feature becomes more of a
    pain, rather than help. KRyLack Password Decryptor is a software that lets you see
    the actual password behind the asterisks! It can recover passwords to such programs
    like Microsoft Outlook / Outlook Express, The BAT! and other e-mail clients, FTP
    clients like CuteFTP, FlashFXP etc.

    Web Site = http://www.krylack.com

    Contact Details = Address: Kiev, Ukraine, 03127, Kiev
    Ukraine

    Phone Number:
    Email: submit@krylack.com

  • No Tags
  • No Tags
  • Ford Mustang Shelby GT500 2007 has arrived at Ford of Ocala!

    February 15th, 2007

    Released on = January 29, 2007, 3:58 am

    Press Release Author = Ford of Ocala

    Industry = Automotive

    Press Release Summary = Ford of Ocala, the celebrated Ford car dealer in Ocala,
    Florida (FL) is delighted to publicize the Ford Mustang Shelby GT500 2007. For
    further details, call Ford of Ocala on (800) 292- 3338.

    Press Release Body = Ford of Ocala, the celebrated Ford car dealer in Ocala, Florida
    (FL) www.fordofocala.com, is delighted to publicize the all-new Ford Mustang Shelby
    GT500 2007.

    The Ford Mustang Shelby GT500 2007 emerges with a supercharged 5.4 liter V8 engine
    that produces 500 horsepower with 480 lb-ft @ 4500 rpm. Ford Mustang Shelby GT500
    2007 is available in two trim levels, the convertible and the coupe. Being able to
    carry up to 4 passengers in comfort, Ford Mustang Shelby GT500 has 2 doors. The Ford
    Mustang Shelby GT500 2007 can accelerate from 0 mph to 60 mph at 4.8 seconds and has
    6-speed manual transmission.

    The 5.4 V8 engine of Ford Mustang Shelby GT500 2007 achieves 15-mpg in the city and
    21-mpg on the highway. For the model year 2007 the optional fog lights have been
    repositioned and a Shelby Cobra emblem has been outfitted.

    Ford of Ocala, the leading dealer for Ford cars at Ocala, Florida (FL), presents
    www.fordofocala.com with entire information on all the latest Ford models like
    Fusion, Mustang, Focus, Five Hundred, Freestyle, Crown Victoria, Freestar, Ford GT&
    other Ford vehicles. Find smart deals at Ford of Ocala, the Ford dealership in
    Ocala, Florida (FL). An online estimation procedure is accessible for those
    forecasting to trade with their existing vehicle.

    Services of Ford of Ocala extend in and around Ocala, Belleview, Silver Springs,
    Dunnellon, Silver Springs Shores, Fort McCoy, Citra, Reddick, Anthony, Orange
    Springs, Gainesville, Alachua, Williston, Lady Lake, Weirsdale and Starke.

    Web Site = http://www.fordofocala.com/

    Contact Details = Ford of Ocala
    2816, N W Pine Avenue, Ocala
    Florida (FL) 34475
    Phone: (800) 292- 3338
    Fax: (352) 732-6967
    Website: www.fordofocala.com
    Email : fordofocala@gmail.com

  • Tenom Water Flood Information

    January 21st, 2007

    InfoBanjir

    LEVEL IN METERS AND RAINFALL(RF) IN MILLIMETERS
    ————————————————————————
    NAME , DATE , TIME , LEVEL (m), CUMM RF , DAILY RF,
    ————————————————————————

    Tenom, 14/01/2007, 12:30 , 177.14 , -n/a- , -9999
    Tenom, 14/01/2007, 12:45 , 177.12 , -n/a- , -9999
    Tenom, 14/01/2007, 13:00 , 177.11 , -n/a- , -9999
    Tenom, 14/01/2007, 13:15 , 177.09 , -n/a- , -9999
    Tenom, 14/01/2007, 13:30 , 177.06 , -n/a- , -9999
    Tenom, 14/01/2007, 13:45 , 177.05 , -n/a- , -9999
    Tenom, 14/01/2007, 14:00 , 177.04 , -n/a- , -9999
    Tenom, 14/01/2007, 14:15 , 177.03 , -n/a- , -9999
    Tenom, 14/01/2007, 14:30 , 177.01 , -n/a- , -9999
    Tenom, 14/01/2007, 14:45 , 176.99 , -n/a- , -9999
    Tenom, 14/01/2007, 15:00 , 176.99 , -n/a- , -9999
    Tenom, 14/01/2007, 15:15 , 176.97 , -n/a- , -9999
    Tenom, 14/01/2007, 15:30 , 176.95 , -n/a- , -9999
    Tenom, 14/01/2007, 15:45 , 176.94 , -n/a- , -9999
    Tenom, 14/01/2007, 16:00 , 176.91 , -n/a- , -9999
    Tenom, 14/01/2007, 16:15 , 176.90 , -n/a- , -9999
    Tenom, 14/01/2007, 16:30 , 176.88 , -n/a- , -9999
    Tenom, 14/01/2007, 16:45 , 176.87 , -n/a- , -9999
    Tenom, 14/01/2007, 17:00 , 176.85 , -n/a- , -9999
    Tenom, 14/01/2007, 17:15 , 176.83 , -n/a- , -9999
    Tenom, 14/01/2007, 17:30 , 176.81 , -n/a- , -9999
    Tenom, 14/01/2007, 17:45 , 176.80 , -n/a- , -9999
    Tenom, 14/01/2007, 18:00 , 176.78 , -n/a- , -9999
    Tenom, 14/01/2007, 18:15 , 176.76 , -n/a- , -9999
    Tenom, 14/01/2007, 18:30 , 176.75 , -n/a- , -9999
    Tenom, 14/01/2007, 18:45 , 176.74 , -n/a- , -9999
    Tenom, 14/01/2007, 19:00 , 176.72 , -n/a- , -9999
    Tenom, 14/01/2007, 19:15 , 176.70 , -n/a- , -9999
    Tenom, 14/01/2007, 19:30 , 176.68 , -n/a- , -9999
    Tenom, 14/01/2007, 19:45 , 176.67 , -n/a- , -9999
    Tenom, 14/01/2007, 20:00 , 176.65 , -n/a- , -9999
    Tenom, 14/01/2007, 20:15 , 176.64 , -n/a- , -9999
    Tenom, 14/01/2007, 20:30 , 176.61 , -n/a- , -9999
    Tenom, 14/01/2007, 20:45 , 176.60 , -n/a- , -9999
    Tenom, 14/01/2007, 21:00 , 176.62 , -n/a- , -9999
    Tenom, 14/01/2007, 21:15 , 176.60 , -n/a- , -9999
    Tenom, 14/01/2007, 21:30 , 176.58 , -n/a- , -9999
    Tenom, 14/01/2007, 21:45 , 176.58 , -n/a- , -9999
    Tenom, 14/01/2007, 22:00 , 176.54 , -n/a- , -9999
    Tenom, 14/01/2007, 22:15 , 176.52 , -n/a- , -9999
    Tenom, 14/01/2007, 22:30 , 176.49 , -n/a- , -9999
    Tenom, 14/01/2007, 22:45 , 176.47 , -n/a- , -9999
    Tenom, 14/01/2007, 23:00 , 176.46 , -n/a- , -9999
    Tenom, 14/01/2007, 23:15 , 176.44 , -n/a- , -9999
    Tenom, 14/01/2007, 23:30 , 176.42 , -n/a- , -9999
    Tenom, 14/01/2007, 23:45 , 176.41 , -n/a- , -9999
    Tenom, 15/01/2007, 00:00 , 176.39 , -n/a- , -9999
    Tenom, 15/01/2007, 00:15 , 176.37 , -n/a- , -9999
    Tenom, 15/01/2007, 00:30 , 176.36 , -n/a- , -9999
    Tenom, 15/01/2007, 00:45 , 176.35 , -n/a- , -9999
    Tenom, 15/01/2007, 01:00 , 176.34 , -n/a- , -9999
    Tenom, 15/01/2007, 01:15 , 176.32 , -n/a- , -9999
    Tenom, 15/01/2007, 01:30 , 176.31 , -n/a- , -9999
    Tenom, 15/01/2007, 01:45 , 176.29 , -n/a- , -9999
    Tenom, 15/01/2007, 02:00 , 176.27 , -n/a- , -9999
    Tenom, 15/01/2007, 02:15 , 176.27 , -n/a- , -9999
    Tenom, 15/01/2007, 02:30 , 176.25 , -n/a- , -9999
    Tenom, 15/01/2007, 02:45 , 176.25 , -n/a- , -9999
    Tenom, 15/01/2007, 03:00 , 176.24 , -n/a- , -9999
    Tenom, 15/01/2007, 03:15 , 176.22 , -n/a- , -9999
    Tenom, 15/01/2007, 03:30 , 176.21 , -n/a- , -9999
    Tenom, 15/01/2007, 03:45 , 176.20 , -n/a- , -9999
    Tenom, 15/01/2007, 04:00 , 176.20 , -n/a- , -9999
    Tenom, 15/01/2007, 04:15 , 176.16 , -n/a- , -9999
    Tenom, 15/01/2007, 04:30 , 176.16 , -n/a- , -9999
    Tenom, 15/01/2007, 04:45 , 176.16 , -n/a- , -9999
    Tenom, 15/01/2007, 05:00 , 176.15 , -n/a- , -9999
    Tenom, 15/01/2007, 05:15 , 176.14 , -n/a- , -9999
    Tenom, 15/01/2007, 05:30 , 176.13 , -n/a- , -9999
    Tenom, 15/01/2007, 05:45 , 176.12 , -n/a- , -9999
    Tenom, 15/01/2007, 06:00 , 176.11 , -n/a- , -9999
    Tenom, 15/01/2007, 06:15 , 176.09 , -n/a- , -9999
    Tenom, 15/01/2007, 06:30 , 176.08 , -n/a- , -9999
    Tenom, 15/01/2007, 06:45 , 176.07 , -n/a- , -9999
    Tenom, 15/01/2007, 07:00 , 176.04 , -n/a- , -9999
    Tenom, 15/01/2007, 07:15 , 176.04 , -n/a- , -9999
    Tenom, 15/01/2007, 07:30 , 176.02 , -n/a- , -9999
    Tenom, 15/01/2007, 07:45 , 176.02 , -n/a- , -9999
    Tenom, 15/01/2007, 08:00 , 176.00 , -n/a- , -9999
    Tenom, 15/01/2007, 08:15 , 176.00 , -n/a- , -9999
    Tenom, 15/01/2007, 08:30 , 175.97 , -n/a- , -9999
    Tenom, 15/01/2007, 08:45 , 175.96 , -n/a- , -9999
    Tenom, 15/01/2007, 09:00 , 175.94 , -n/a- , -9999
    Tenom, 15/01/2007, 09:15 , 175.93 , -n/a- , -9999
    Tenom, 15/01/2007, 09:30 , 175.91 , -n/a- , -9999
    Tenom, 15/01/2007, 09:45 , 175.90 , -n/a- , -9999
    Tenom, 15/01/2007, 10:00 , 175.89 , -n/a- , -9999
    Tenom, 15/01/2007, 10:15 , 175.87 , -n/a- , -9999
    Tenom, 15/01/2007, 10:30 , 175.86 , -n/a- , -9999
    Tenom, 15/01/2007, 10:45 , 175.84 , -n/a- , -9999
    Tenom, 15/01/2007, 11:00 , 175.83 , -n/a- , -9999
    Tenom, 15/01/2007, 11:15 , 175.81 , -n/a- , -9999
    Tenom, 15/01/2007, 11:30 , 175.79 , -n/a- , -9999
    Tenom, 15/01/2007, 11:45 , 175.78 , -n/a- , -9999
    Tenom, 15/01/2007, 12:00 , 175.76 , -n/a- , -9999
    Tenom, 15/01/2007, 12:15 , 175.75 , -n/a- , -9999
    Tenom, 15/01/2007, 12:30 , 175.73 , -n/a- , -9999
    Tenom, 15/01/2007, 12:45 , 175.71 , -n/a- , -9999
    Tenom, 15/01/2007, 13:00 , 175.70 , -n/a- , -9999
    Tenom, 15/01/2007, 13:15 , 175.68 , -n/a- , -9999
    Tenom, 15/01/2007, 13:30 , 175.67 , -n/a- , -9999
    Tenom, 15/01/2007, 13:45 , 175.66 , -n/a- , -9999
    Tenom, 15/01/2007, 14:00 , 175.64 , -n/a- , -9999
    Tenom, 15/01/2007, 14:15 , 175.70 , -n/a- , -9999
    Tenom, 15/01/2007, 14:30 , 175.68 , -n/a- , -9999
    Tenom, 15/01/2007, 14:45 , 175.64 , -n/a- , -9999
    Tenom, 15/01/2007, 15:00 , 175.64 , -n/a- , -9999
    Tenom, 15/01/2007, 15:15 , 175.66 , -n/a- , -9999
    Tenom, 15/01/2007, 15:30 , 175.64 , -n/a- , -9999
    Tenom, 15/01/2007, 15:45 , 175.62 , -n/a- , -9999
    Tenom, 15/01/2007, 16:00 , 175.60 , -n/a- , -9999
    Tenom, 15/01/2007, 16:15 , 175.58 , -n/a- , -9999
    Tenom, 15/01/2007, 16:30 , 175.57 , -n/a- , -9999
    Tenom, 15/01/2007, 16:45 , 175.56 , -n/a- , -9999
    Tenom, 15/01/2007, 17:00 , 175.56 , -n/a- , -9999
    Tenom, 15/01/2007, 17:15 , 175.53 , -n/a- , -9999
    Tenom, 15/01/2007, 17:30 , 175.52 , -n/a- , -9999
    Tenom, 15/01/2007, 17:45 , 175.49 , -n/a- , -9999
    Tenom, 15/01/2007, 18:00 , 175.49 , -n/a- , -9999
    Tenom, 15/01/2007, 18:15 , 175.48 , -n/a- , -9999
    Tenom, 15/01/2007, 18:30 , 175.46 , -n/a- , -9999
    Tenom, 15/01/2007, 18:45 , 175.45 , -n/a- , -9999
    Tenom, 15/01/2007, 19:00 , 175.45 , -n/a- , -9999
    Tenom, 15/01/2007, 19:15 , 175.45 , -n/a- , -9999
    Tenom, 15/01/2007, 19:30 , 175.45 , -n/a- , -9999
    Tenom, 15/01/2007, 19:45 , 175.44 , -n/a- , -9999
    Tenom, 15/01/2007, 20:00 , 175.43 , -n/a- , -9999
    Tenom, 15/01/2007, 20:15 , 175.43 , -n/a- , -9999
    Tenom, 15/01/2007, 20:30 , 175.42 , -n/a- , -9999
    Tenom, 15/01/2007, 20:45 , 175.42 , -n/a- , -9999
    Tenom, 15/01/2007, 21:00 , 175.41 , -n/a- , -9999
    Tenom, 15/01/2007, 21:15 , 175.41 , -n/a- , -9999
    Tenom, 15/01/2007, 21:30 , 175.40 , -n/a- , -9999
    Tenom, 15/01/2007, 21:45 , 175.40 , -n/a- , -9999
    Tenom, 15/01/2007, 22:00 , 175.39 , -n/a- , -9999
    Tenom, 15/01/2007, 22:15 , 175.39 , -n/a- , -9999
    Tenom, 15/01/2007, 22:30 , 175.38 , -n/a- , -9999
    Tenom, 15/01/2007, 22:45 , 175.37 , -n/a- , -9999
    Tenom, 15/01/2007, 23:00 , 175.37 , -n/a- , -9999
    Tenom, 15/01/2007, 23:15 , 175.37 , -n/a- , -9999
    Tenom, 15/01/2007, 23:30 , 175.36 , -n/a- , -9999
    Tenom, 15/01/2007, 23:45 , 175.36 , -n/a- , -9999
    Tenom, 16/01/2007, 00:00 , 175.35 , -n/a- , -9999
    Tenom, 16/01/2007, 00:15 , 175.35 , -n/a- , -9999
    Tenom, 16/01/2007, 00:30 , 175.34 , -n/a- , -9999
    Tenom, 16/01/2007, 00:45 , 175.34 , -n/a- , -9999
    Tenom, 16/01/2007, 01:00 , 175.31 , -n/a- , -9999
    Tenom, 16/01/2007, 01:15 , 175.31 , -n/a- , -9999
    Tenom, 16/01/2007, 01:30 , 175.30 , -n/a- , -9999
    Tenom, 16/01/2007, 01:45 , 175.28 , -n/a- , -9999
    Tenom, 16/01/2007, 02:00 , 175.28 , -n/a- , -9999
    Tenom, 16/01/2007, 02:15 , 175.27 , -n/a- , -9999
    Tenom, 16/01/2007, 02:30 , 175.27 , -n/a- , -9999
    Tenom, 16/01/2007, 02:45 , 175.26 , -n/a- , -9999
    Tenom, 16/01/2007, 03:00 , 175.25 , -n/a- , -9999
    Tenom, 16/01/2007, 03:15 , 175.24 , -n/a- , -9999
    Tenom, 16/01/2007, 03:30 , 175.24 , -n/a- , -9999
    Tenom, 16/01/2007, 03:45 , 175.23 , -n/a- , -9999
    Tenom, 16/01/2007, 04:00 , 175.21 , -n/a- , -9999
    Tenom, 16/01/2007, 04:15 , 175.21 , -n/a- , -9999
    Tenom, 16/01/2007, 04:30 , 175.20 , -n/a- , -9999
    Tenom, 16/01/2007, 04:45 , 175.19 , -n/a- , -9999
    Tenom, 16/01/2007, 05:00 , 175.18 , -n/a- , -9999
    Tenom, 16/01/2007, 05:15 , 175.18 , -n/a- , -9999
    Tenom, 16/01/2007, 05:30 , 175.17 , -n/a- , -9999
    Tenom, 16/01/2007, 05:45 , 175.16 , -n/a- , -9999
    Tenom, 16/01/2007, 06:00 , 175.16 , -n/a- , -9999
    Tenom, 16/01/2007, 06:15 , 175.15 , -n/a- , -9999
    Tenom, 16/01/2007, 06:30 , 175.14 , -n/a- , -9999
    Tenom, 16/01/2007, 06:45 , 175.13 , -n/a- , -9999
    Tenom, 16/01/2007, 07:00 , 175.12 , -n/a- , -9999
    Tenom, 16/01/2007, 07:15 , 175.12 , -n/a- , -9999
    Tenom, 16/01/2007, 07:30 , 175.11 , -n/a- , -9999
    Tenom, 16/01/2007, 07:45 , 175.11 , -n/a- , -9999
    Tenom, 16/01/2007, 08:00 , 175.10 , -n/a- , -9999
    Tenom, 16/01/2007, 08:15 , 175.27 , -n/a- , -9999
    Tenom, 16/01/2007, 08:30 , 175.45 , -n/a- , -9999
    Tenom, 16/01/2007, 08:45 , 175.45 , -n/a- , -9999
    Tenom, 16/01/2007, 09:00 , 175.50 , -n/a- , -9999
    Tenom, 16/01/2007, 09:15 , 175.53 , -n/a- , -9999
    Tenom, 16/01/2007, 09:30 , 175.51 , -n/a- , -9999
    Tenom, 16/01/2007, 09:45 , 175.48 , -n/a- , -9999
    Tenom, 16/01/2007, 10:00 , 175.47 , -n/a- , -9999
    Tenom, 16/01/2007, 10:15 , 175.46 , -n/a- , -9999
    Tenom, 16/01/2007, 10:30 , 175.50 , -n/a- , -9999
    Tenom, 16/01/2007, 10:45 , 175.51 , -n/a- , -9999
    Tenom, 16/01/2007, 11:00 , 175.52 , -n/a- , -9999
    Tenom, 16/01/2007, 11:15 , 175.52 , -n/a- , -9999
    Tenom, 16/01/2007, 11:30 , 175.53 , -n/a- , -9999
    Tenom, 16/01/2007, 11:45 , 175.53 , -n/a- , -9999
    Tenom, 16/01/2007, 12:00 , 175.53 , -n/a- , -9999
    Tenom, 16/01/2007, 12:15 , 175.49 , -n/a- , -9999
    Tenom, 16/01/2007, 12:30 , 175.40 , -n/a- , -9999
    Tenom, 16/01/2007, 12:45 , 175.34 , -n/a- , -9999
    Tenom, 16/01/2007, 13:00 , 175.28 , -n/a- , -9999
    Tenom, 16/01/2007, 13:15 , 175.24 , -n/a- , -9999
    Tenom, 16/01/2007, 13:30 , 175.20 , -n/a- , -9999
    Tenom, 16/01/2007, 13:45 , 175.18 , -n/a- , -9999
    Tenom, 16/01/2007, 14:00 , 175.15 , -n/a- , -9999
    Tenom, 16/01/2007, 14:15 , 175.12 , -n/a- , -9999
    Tenom, 16/01/2007, 14:30 , 175.27 , -n/a- , -9999
    Tenom, 16/01/2007, 14:45 , 175.36 , -n/a- , -9999
    Tenom, 16/01/2007, 15:00 , 175.38 , -n/a- , -9999
    Tenom, 16/01/2007, 15:15 , 175.40 , -n/a- , -9999
    Tenom, 16/01/2007, 15:30 , 175.42 , -n/a- , -9999
    Tenom, 16/01/2007, 15:45 , 175.43 , -n/a- , -9999
    Tenom, 16/01/2007, 16:00 , 175.44 , -n/a- , -9999
    Tenom, 16/01/2007, 16:15 , 175.45 , -n/a- , -9999
    Tenom, 16/01/2007, 16:30 , 175.46 , -n/a- , -9999
    Tenom, 16/01/2007, 16:45 , 175.45 , -n/a- , -9999
    Tenom, 16/01/2007, 17:00 , 175.44 , -n/a- , -9999
    Tenom, 16/01/2007, 17:15 , 175.43 , -n/a- , -9999
    Tenom, 16/01/2007, 17:30 , 175.43 , -n/a- , -9999
    Tenom, 16/01/2007, 17:45 , 175.44 , -n/a- , -9999
    Tenom, 16/01/2007, 18:00 , 175.45 , -n/a- , -9999
    Tenom, 16/01/2007, 18:15 , 175.45 , -n/a- , -9999
    Tenom, 16/01/2007, 18:30 , 175.45 , -n/a- , -9999
    Tenom, 16/01/2007, 18:45 , 175.45 , -n/a- , -9999
    Tenom, 16/01/2007, 19:00 , 175.45 , -n/a- , -9999
    Tenom, 16/01/2007, 19:15 , 175.45 , -n/a- , -9999
    Tenom, 16/01/2007, 19:30 , 175.45 , -n/a- , -9999
    Tenom, 16/01/2007, 19:45 , 175.45 , -n/a- , -9999
    Tenom, 16/01/2007, 20:00 , 175.45 , -n/a- , -9999
    Tenom, 16/01/2007, 20:15 , 175.45 , -n/a- , -9999
    Tenom, 16/01/2007, 20:30 , 175.45 , -n/a- , -9999
    Tenom, 16/01/2007, 20:45 , 175.45 , -n/a- , -9999
    Tenom, 16/01/2007, 21:00 , 175.45 , -n/a- , -9999
    Tenom, 16/01/2007, 21:15 , 175.46 , -n/a- , -9999
    Tenom, 16/01/2007, 21:30 , 175.47 , -n/a- , -9999
    Tenom, 16/01/2007, 21:45 , 175.48 , -n/a- , -9999
    Tenom, 16/01/2007, 22:00 , 175.50 , -n/a- , -9999
    Tenom, 16/01/2007, 22:15 , 175.51 , -n/a- , -9999
    Tenom, 16/01/2007, 22:30 , 175.52 , -n/a- , -9999
    Tenom, 16/01/2007, 22:45 , 175.53 , -n/a- , -9999
    Tenom, 16/01/2007, 23:00 , 175.54 , -n/a- , -9999
    Tenom, 16/01/2007, 23:15 , 175.54 , -n/a- , -9999
    Tenom, 16/01/2007, 23:30 , 175.55 , -n/a- , -9999
    Tenom, 16/01/2007, 23:45 , 175.58 , -n/a- , -9999
    Tenom, 17/01/2007, 00:00 , 175.62 , -n/a- , -9999
    Tenom, 17/01/2007, 00:15 , 175.63 , -n/a- , -9999
    Tenom, 17/01/2007, 00:30 , 175.62 , -n/a- , -9999
    Tenom, 17/01/2007, 00:45 , 175.68 , -n/a- , -9999
    Tenom, 17/01/2007, 01:00 , 175.73 , -n/a- , -9999
    Tenom, 17/01/2007, 01:15 , 175.80 , -n/a- , -9999
    Tenom, 17/01/2007, 01:30 , 175.84 , -n/a- , -9999
    Tenom, 17/01/2007, 01:45 , 175.84 , -n/a- , -9999
    Tenom, 17/01/2007, 02:00 , 175.84 , -n/a- , -9999
    Tenom, 17/01/2007, 02:15 , 175.86 , -n/a- , -9999
    Tenom, 17/01/2007, 02:30 , 175.91 , -n/a- , -9999
    Tenom, 17/01/2007, 02:45 , 175.95 , -n/a- , -9999
    Tenom, 17/01/2007, 03:00 , 175.96 , -n/a- , -9999
    Tenom, 17/01/2007, 03:15 , 176.00 , -n/a- , -9999
    Tenom, 17/01/2007, 03:30 , 176.01 , -n/a- , -9999
    Tenom, 17/01/2007, 03:45 , 176.02 , -n/a- , -9999
    Tenom, 17/01/2007, 04:00 , 176.05 , -n/a- , -9999
    Tenom, 17/01/2007, 04:15 , 176.09 , -n/a- , -9999
    Tenom, 17/01/2007, 04:30 , 176.10 , -n/a- , -9999
    Tenom, 17/01/2007, 04:45 , 176.12 , -n/a- , -9999
    Tenom, 17/01/2007, 05:00 , 176.14 , -n/a- , -9999
    Tenom, 17/01/2007, 05:15 , 176.16 , -n/a- , -9999
    Tenom, 17/01/2007, 05:30 , 176.18 , -n/a- , -9999
