InfoBanjir
LEVEL IN METERS AND RAINFALL(RF) IN MILLIMETERS
————————————————————————
NAME , DATE , TIME , LEVEL (m), CUMM RF , DAILY RF,
————————————————————————
Tenom, 14/01/2007, 12:30 , 177.14 , -n/a- , -9999
Tenom, 14/01/2007, 12:45 , 177.12 , -n/a- , -9999
Tenom, 14/01/2007, 13:00 , 177.11 , -n/a- , -9999
Tenom, 14/01/2007, 13:15 , 177.09 , -n/a- , -9999
Tenom, 14/01/2007, 13:30 , 177.06 , -n/a- , -9999
Tenom, 14/01/2007, 13:45 , 177.05 , -n/a- , -9999
Tenom, 14/01/2007, 14:00 , 177.04 , -n/a- , -9999
Tenom, 14/01/2007, 14:15 , 177.03 , -n/a- , -9999
Tenom, 14/01/2007, 14:30 , 177.01 , -n/a- , -9999
Tenom, 14/01/2007, 14:45 , 176.99 , -n/a- , -9999
Tenom, 14/01/2007, 15:00 , 176.99 , -n/a- , -9999
Tenom, 14/01/2007, 15:15 , 176.97 , -n/a- , -9999
Tenom, 14/01/2007, 15:30 , 176.95 , -n/a- , -9999
Tenom, 14/01/2007, 15:45 , 176.94 , -n/a- , -9999
Tenom, 14/01/2007, 16:00 , 176.91 , -n/a- , -9999
Tenom, 14/01/2007, 16:15 , 176.90 , -n/a- , -9999
Tenom, 14/01/2007, 16:30 , 176.88 , -n/a- , -9999
Tenom, 14/01/2007, 16:45 , 176.87 , -n/a- , -9999
Tenom, 14/01/2007, 17:00 , 176.85 , -n/a- , -9999
Tenom, 14/01/2007, 17:15 , 176.83 , -n/a- , -9999
Tenom, 14/01/2007, 17:30 , 176.81 , -n/a- , -9999
Tenom, 14/01/2007, 17:45 , 176.80 , -n/a- , -9999
Tenom, 14/01/2007, 18:00 , 176.78 , -n/a- , -9999
Tenom, 14/01/2007, 18:15 , 176.76 , -n/a- , -9999
Tenom, 14/01/2007, 18:30 , 176.75 , -n/a- , -9999
Tenom, 14/01/2007, 18:45 , 176.74 , -n/a- , -9999
Tenom, 14/01/2007, 19:00 , 176.72 , -n/a- , -9999
Tenom, 14/01/2007, 19:15 , 176.70 , -n/a- , -9999
Tenom, 14/01/2007, 19:30 , 176.68 , -n/a- , -9999
Tenom, 14/01/2007, 19:45 , 176.67 , -n/a- , -9999
Tenom, 14/01/2007, 20:00 , 176.65 , -n/a- , -9999
Tenom, 14/01/2007, 20:15 , 176.64 , -n/a- , -9999
Tenom, 14/01/2007, 20:30 , 176.61 , -n/a- , -9999
Tenom, 14/01/2007, 20:45 , 176.60 , -n/a- , -9999
Tenom, 14/01/2007, 21:00 , 176.62 , -n/a- , -9999
Tenom, 14/01/2007, 21:15 , 176.60 , -n/a- , -9999
Tenom, 14/01/2007, 21:30 , 176.58 , -n/a- , -9999
Tenom, 14/01/2007, 21:45 , 176.58 , -n/a- , -9999
Tenom, 14/01/2007, 22:00 , 176.54 , -n/a- , -9999
Tenom, 14/01/2007, 22:15 , 176.52 , -n/a- , -9999
Tenom, 14/01/2007, 22:30 , 176.49 , -n/a- , -9999
Tenom, 14/01/2007, 22:45 , 176.47 , -n/a- , -9999
Tenom, 14/01/2007, 23:00 , 176.46 , -n/a- , -9999
Tenom, 14/01/2007, 23:15 , 176.44 , -n/a- , -9999
Tenom, 14/01/2007, 23:30 , 176.42 , -n/a- , -9999
Tenom, 14/01/2007, 23:45 , 176.41 , -n/a- , -9999
Tenom, 15/01/2007, 00:00 , 176.39 , -n/a- , -9999
Tenom, 15/01/2007, 00:15 , 176.37 , -n/a- , -9999
Tenom, 15/01/2007, 00:30 , 176.36 , -n/a- , -9999
Tenom, 15/01/2007, 00:45 , 176.35 , -n/a- , -9999
Tenom, 15/01/2007, 01:00 , 176.34 , -n/a- , -9999
Tenom, 15/01/2007, 01:15 , 176.32 , -n/a- , -9999
Tenom, 15/01/2007, 01:30 , 176.31 , -n/a- , -9999
Tenom, 15/01/2007, 01:45 , 176.29 , -n/a- , -9999
Tenom, 15/01/2007, 02:00 , 176.27 , -n/a- , -9999
Tenom, 15/01/2007, 02:15 , 176.27 , -n/a- , -9999
Tenom, 15/01/2007, 02:30 , 176.25 , -n/a- , -9999
Tenom, 15/01/2007, 02:45 , 176.25 , -n/a- , -9999
Tenom, 15/01/2007, 03:00 , 176.24 , -n/a- , -9999
Tenom, 15/01/2007, 03:15 , 176.22 , -n/a- , -9999
Tenom, 15/01/2007, 03:30 , 176.21 , -n/a- , -9999
Tenom, 15/01/2007, 03:45 , 176.20 , -n/a- , -9999
Tenom, 15/01/2007, 04:00 , 176.20 , -n/a- , -9999
Tenom, 15/01/2007, 04:15 , 176.16 , -n/a- , -9999
Tenom, 15/01/2007, 04:30 , 176.16 , -n/a- , -9999
Tenom, 15/01/2007, 04:45 , 176.16 , -n/a- , -9999
Tenom, 15/01/2007, 05:00 , 176.15 , -n/a- , -9999
Tenom, 15/01/2007, 05:15 , 176.14 , -n/a- , -9999
Tenom, 15/01/2007, 05:30 , 176.13 , -n/a- , -9999
Tenom, 15/01/2007, 05:45 , 176.12 , -n/a- , -9999
Tenom, 15/01/2007, 06:00 , 176.11 , -n/a- , -9999
Tenom, 15/01/2007, 06:15 , 176.09 , -n/a- , -9999
Tenom, 15/01/2007, 06:30 , 176.08 , -n/a- , -9999
Tenom, 15/01/2007, 06:45 , 176.07 , -n/a- , -9999
Tenom, 15/01/2007, 07:00 , 176.04 , -n/a- , -9999
Tenom, 15/01/2007, 07:15 , 176.04 , -n/a- , -9999
Tenom, 15/01/2007, 07:30 , 176.02 , -n/a- , -9999
Tenom, 15/01/2007, 07:45 , 176.02 , -n/a- , -9999
Tenom, 15/01/2007, 08:00 , 176.00 , -n/a- , -9999
Tenom, 15/01/2007, 08:15 , 176.00 , -n/a- , -9999
Tenom, 15/01/2007, 08:30 , 175.97 , -n/a- , -9999
Tenom, 15/01/2007, 08:45 , 175.96 , -n/a- , -9999
Tenom, 15/01/2007, 09:00 , 175.94 , -n/a- , -9999
Tenom, 15/01/2007, 09:15 , 175.93 , -n/a- , -9999
Tenom, 15/01/2007, 09:30 , 175.91 , -n/a- , -9999
Tenom, 15/01/2007, 09:45 , 175.90 , -n/a- , -9999
Tenom, 15/01/2007, 10:00 , 175.89 , -n/a- , -9999
Tenom, 15/01/2007, 10:15 , 175.87 , -n/a- , -9999
Tenom, 15/01/2007, 10:30 , 175.86 , -n/a- , -9999
Tenom, 15/01/2007, 10:45 , 175.84 , -n/a- , -9999
Tenom, 15/01/2007, 11:00 , 175.83 , -n/a- , -9999
Tenom, 15/01/2007, 11:15 , 175.81 , -n/a- , -9999
Tenom, 15/01/2007, 11:30 , 175.79 , -n/a- , -9999
Tenom, 15/01/2007, 11:45 , 175.78 , -n/a- , -9999
Tenom, 15/01/2007, 12:00 , 175.76 , -n/a- , -9999
Tenom, 15/01/2007, 12:15 , 175.75 , -n/a- , -9999
Tenom, 15/01/2007, 12:30 , 175.73 , -n/a- , -9999
Tenom, 15/01/2007, 12:45 , 175.71 , -n/a- , -9999
Tenom, 15/01/2007, 13:00 , 175.70 , -n/a- , -9999
Tenom, 15/01/2007, 13:15 , 175.68 , -n/a- , -9999
Tenom, 15/01/2007, 13:30 , 175.67 , -n/a- , -9999
Tenom, 15/01/2007, 13:45 , 175.66 , -n/a- , -9999
Tenom, 15/01/2007, 14:00 , 175.64 , -n/a- , -9999
Tenom, 15/01/2007, 14:15 , 175.70 , -n/a- , -9999
Tenom, 15/01/2007, 14:30 , 175.68 , -n/a- , -9999
Tenom, 15/01/2007, 14:45 , 175.64 , -n/a- , -9999
Tenom, 15/01/2007, 15:00 , 175.64 , -n/a- , -9999
Tenom, 15/01/2007, 15:15 , 175.66 , -n/a- , -9999
Tenom, 15/01/2007, 15:30 , 175.64 , -n/a- , -9999
Tenom, 15/01/2007, 15:45 , 175.62 , -n/a- , -9999
Tenom, 15/01/2007, 16:00 , 175.60 , -n/a- , -9999
Tenom, 15/01/2007, 16:15 , 175.58 , -n/a- , -9999
Tenom, 15/01/2007, 16:30 , 175.57 , -n/a- , -9999
Tenom, 15/01/2007, 16:45 , 175.56 , -n/a- , -9999
Tenom, 15/01/2007, 17:00 , 175.56 , -n/a- , -9999
Tenom, 15/01/2007, 17:15 , 175.53 , -n/a- , -9999
Tenom, 15/01/2007, 17:30 , 175.52 , -n/a- , -9999
Tenom, 15/01/2007, 17:45 , 175.49 , -n/a- , -9999
Tenom, 15/01/2007, 18:00 , 175.49 , -n/a- , -9999
Tenom, 15/01/2007, 18:15 , 175.48 , -n/a- , -9999
Tenom, 15/01/2007, 18:30 , 175.46 , -n/a- , -9999
Tenom, 15/01/2007, 18:45 , 175.45 , -n/a- , -9999
Tenom, 15/01/2007, 19:00 , 175.45 , -n/a- , -9999
Tenom, 15/01/2007, 19:15 , 175.45 , -n/a- , -9999
Tenom, 15/01/2007, 19:30 , 175.45 , -n/a- , -9999
Tenom, 15/01/2007, 19:45 , 175.44 , -n/a- , -9999
Tenom, 15/01/2007, 20:00 , 175.43 , -n/a- , -9999
Tenom, 15/01/2007, 20:15 , 175.43 , -n/a- , -9999
Tenom, 15/01/2007, 20:30 , 175.42 , -n/a- , -9999
Tenom, 15/01/2007, 20:45 , 175.42 , -n/a- , -9999
Tenom, 15/01/2007, 21:00 , 175.41 , -n/a- , -9999
Tenom, 15/01/2007, 21:15 , 175.41 , -n/a- , -9999
Tenom, 15/01/2007, 21:30 , 175.40 , -n/a- , -9999
Tenom, 15/01/2007, 21:45 , 175.40 , -n/a- , -9999
Tenom, 15/01/2007, 22:00 , 175.39 , -n/a- , -9999
Tenom, 15/01/2007, 22:15 , 175.39 , -n/a- , -9999
Tenom, 15/01/2007, 22:30 , 175.38 , -n/a- , -9999
Tenom, 15/01/2007, 22:45 , 175.37 , -n/a- , -9999
Tenom, 15/01/2007, 23:00 , 175.37 , -n/a- , -9999
Tenom, 15/01/2007, 23:15 , 175.37 , -n/a- , -9999
Tenom, 15/01/2007, 23:30 , 175.36 , -n/a- , -9999
Tenom, 15/01/2007, 23:45 , 175.36 , -n/a- , -9999
Tenom, 16/01/2007, 00:00 , 175.35 , -n/a- , -9999
Tenom, 16/01/2007, 00:15 , 175.35 , -n/a- , -9999
Tenom, 16/01/2007, 00:30 , 175.34 , -n/a- , -9999
Tenom, 16/01/2007, 00:45 , 175.34 , -n/a- , -9999
Tenom, 16/01/2007, 01:00 , 175.31 , -n/a- , -9999
Tenom, 16/01/2007, 01:15 , 175.31 , -n/a- , -9999
Tenom, 16/01/2007, 01:30 , 175.30 , -n/a- , -9999
Tenom, 16/01/2007, 01:45 , 175.28 , -n/a- , -9999
Tenom, 16/01/2007, 02:00 , 175.28 , -n/a- , -9999
Tenom, 16/01/2007, 02:15 , 175.27 , -n/a- , -9999
Tenom, 16/01/2007, 02:30 , 175.27 , -n/a- , -9999
Tenom, 16/01/2007, 02:45 , 175.26 , -n/a- , -9999
Tenom, 16/01/2007, 03:00 , 175.25 , -n/a- , -9999
Tenom, 16/01/2007, 03:15 , 175.24 , -n/a- , -9999
Tenom, 16/01/2007, 03:30 , 175.24 , -n/a- , -9999
Tenom, 16/01/2007, 03:45 , 175.23 , -n/a- , -9999
Tenom, 16/01/2007, 04:00 , 175.21 , -n/a- , -9999
Tenom, 16/01/2007, 04:15 , 175.21 , -n/a- , -9999
Tenom, 16/01/2007, 04:30 , 175.20 , -n/a- , -9999
Tenom, 16/01/2007, 04:45 , 175.19 , -n/a- , -9999
Tenom, 16/01/2007, 05:00 , 175.18 , -n/a- , -9999
Tenom, 16/01/2007, 05:15 , 175.18 , -n/a- , -9999
Tenom, 16/01/2007, 05:30 , 175.17 , -n/a- , -9999
Tenom, 16/01/2007, 05:45 , 175.16 , -n/a- , -9999
Tenom, 16/01/2007, 06:00 , 175.16 , -n/a- , -9999
Tenom, 16/01/2007, 06:15 , 175.15 , -n/a- , -9999
Tenom, 16/01/2007, 06:30 , 175.14 , -n/a- , -9999
Tenom, 16/01/2007, 06:45 , 175.13 , -n/a- , -9999
Tenom, 16/01/2007, 07:00 , 175.12 , -n/a- , -9999
Tenom, 16/01/2007, 07:15 , 175.12 , -n/a- , -9999
Tenom, 16/01/2007, 07:30 , 175.11 , -n/a- , -9999
Tenom, 16/01/2007, 07:45 , 175.11 , -n/a- , -9999
Tenom, 16/01/2007, 08:00 , 175.10 , -n/a- , -9999
Tenom, 16/01/2007, 08:15 , 175.27 , -n/a- , -9999
Tenom, 16/01/2007, 08:30 , 175.45 , -n/a- , -9999
Tenom, 16/01/2007, 08:45 , 175.45 , -n/a- , -9999
Tenom, 16/01/2007, 09:00 , 175.50 , -n/a- , -9999
Tenom, 16/01/2007, 09:15 , 175.53 , -n/a- , -9999
Tenom, 16/01/2007, 09:30 , 175.51 , -n/a- , -9999
Tenom, 16/01/2007, 09:45 , 175.48 , -n/a- , -9999
Tenom, 16/01/2007, 10:00 , 175.47 , -n/a- , -9999
Tenom, 16/01/2007, 10:15 , 175.46 , -n/a- , -9999
Tenom, 16/01/2007, 10:30 , 175.50 , -n/a- , -9999
Tenom, 16/01/2007, 10:45 , 175.51 , -n/a- , -9999
Tenom, 16/01/2007, 11:00 , 175.52 , -n/a- , -9999
Tenom, 16/01/2007, 11:15 , 175.52 , -n/a- , -9999
Tenom, 16/01/2007, 11:30 , 175.53 , -n/a- , -9999
Tenom, 16/01/2007, 11:45 , 175.53 , -n/a- , -9999
Tenom, 16/01/2007, 12:00 , 175.53 , -n/a- , -9999
Tenom, 16/01/2007, 12:15 , 175.49 , -n/a- , -9999
Tenom, 16/01/2007, 12:30 , 175.40 , -n/a- , -9999
Tenom, 16/01/2007, 12:45 , 175.34 , -n/a- , -9999
Tenom, 16/01/2007, 13:00 , 175.28 , -n/a- , -9999
Tenom, 16/01/2007, 13:15 , 175.24 , -n/a- , -9999
Tenom, 16/01/2007, 13:30 , 175.20 , -n/a- , -9999
Tenom, 16/01/2007, 13:45 , 175.18 , -n/a- , -9999
Tenom, 16/01/2007, 14:00 , 175.15 , -n/a- , -9999
Tenom, 16/01/2007, 14:15 , 175.12 , -n/a- , -9999
Tenom, 16/01/2007, 14:30 , 175.27 , -n/a- , -9999
Tenom, 16/01/2007, 14:45 , 175.36 , -n/a- , -9999
Tenom, 16/01/2007, 15:00 , 175.38 , -n/a- , -9999
Tenom, 16/01/2007, 15:15 , 175.40 , -n/a- , -9999
Tenom, 16/01/2007, 15:30 , 175.42 , -n/a- , -9999
Tenom, 16/01/2007, 15:45 , 175.43 , -n/a- , -9999
Tenom, 16/01/2007, 16:00 , 175.44 , -n/a- , -9999
Tenom, 16/01/2007, 16:15 , 175.45 , -n/a- , -9999
Tenom, 16/01/2007, 16:30 , 175.46 , -n/a- , -9999
Tenom, 16/01/2007, 16:45 , 175.45 , -n/a- , -9999
Tenom, 16/01/2007, 17:00 , 175.44 , -n/a- , -9999
Tenom, 16/01/2007, 17:15 , 175.43 , -n/a- , -9999
Tenom, 16/01/2007, 17:30 , 175.43 , -n/a- , -9999
Tenom, 16/01/2007, 17:45 , 175.44 , -n/a- , -9999
Tenom, 16/01/2007, 18:00 , 175.45 , -n/a- , -9999
Tenom, 16/01/2007, 18:15 , 175.45 , -n/a- , -9999
Tenom, 16/01/2007, 18:30 , 175.45 , -n/a- , -9999
Tenom, 16/01/2007, 18:45 , 175.45 , -n/a- , -9999
Tenom, 16/01/2007, 19:00 , 175.45 , -n/a- , -9999
Tenom, 16/01/2007, 19:15 , 175.45 , -n/a- , -9999
Tenom, 16/01/2007, 19:30 , 175.45 , -n/a- , -9999
Tenom, 16/01/2007, 19:45 , 175.45 , -n/a- , -9999
Tenom, 16/01/2007, 20:00 , 175.45 , -n/a- , -9999
Tenom, 16/01/2007, 20:15 , 175.45 , -n/a- , -9999
Tenom, 16/01/2007, 20:30 , 175.45 , -n/a- , -9999
Tenom, 16/01/2007, 20:45 , 175.45 , -n/a- , -9999
Tenom, 16/01/2007, 21:00 , 175.45 , -n/a- , -9999
Tenom, 16/01/2007, 21:15 , 175.46 , -n/a- , -9999
Tenom, 16/01/2007, 21:30 , 175.47 , -n/a- , -9999
Tenom, 16/01/2007, 21:45 , 175.48 , -n/a- , -9999
Tenom, 16/01/2007, 22:00 , 175.50 , -n/a- , -9999
Tenom, 16/01/2007, 22:15 , 175.51 , -n/a- , -9999
Tenom, 16/01/2007, 22:30 , 175.52 , -n/a- , -9999
Tenom, 16/01/2007, 22:45 , 175.53 , -n/a- , -9999
Tenom, 16/01/2007, 23:00 , 175.54 , -n/a- , -9999
Tenom, 16/01/2007, 23:15 , 175.54 , -n/a- , -9999
Tenom, 16/01/2007, 23:30 , 175.55 , -n/a- , -9999
Tenom, 16/01/2007, 23:45 , 175.58 , -n/a- , -9999
Tenom, 17/01/2007, 00:00 , 175.62 , -n/a- , -9999
Tenom, 17/01/2007, 00:15 , 175.63 , -n/a- , -9999
Tenom, 17/01/2007, 00:30 , 175.62 , -n/a- , -9999
Tenom, 17/01/2007, 00:45 , 175.68 , -n/a- , -9999
Tenom, 17/01/2007, 01:00 , 175.73 , -n/a- , -9999
Tenom, 17/01/2007, 01:15 , 175.80 , -n/a- , -9999
Tenom, 17/01/2007, 01:30 , 175.84 , -n/a- , -9999
Tenom, 17/01/2007, 01:45 , 175.84 , -n/a- , -9999
Tenom, 17/01/2007, 02:00 , 175.84 , -n/a- , -9999
Tenom, 17/01/2007, 02:15 , 175.86 , -n/a- , -9999
Tenom, 17/01/2007, 02:30 , 175.91 , -n/a- , -9999
Tenom, 17/01/2007, 02:45 , 175.95 , -n/a- , -9999
Tenom, 17/01/2007, 03:00 , 175.96 , -n/a- , -9999
Tenom, 17/01/2007, 03:15 , 176.00 , -n/a- , -9999
Tenom, 17/01/2007, 03:30 , 176.01 , -n/a- , -9999
Tenom, 17/01/2007, 03:45 , 176.02 , -n/a- , -9999
Tenom, 17/01/2007, 04:00 , 176.05 , -n/a- , -9999
Tenom, 17/01/2007, 04:15 , 176.09 , -n/a- , -9999
Tenom, 17/01/2007, 04:30 , 176.10 , -n/a- , -9999
Tenom, 17/01/2007, 04:45 , 176.12 , -n/a- , -9999
Tenom, 17/01/2007, 05:00 , 176.14 , -n/a- , -9999
Tenom, 17/01/2007, 05:15 , 176.16 , -n/a- , -9999
Tenom, 17/01/2007, 05:30 , 176.18 , -n/a- , -9999
Tenom, 17/01/2007, 05:45 , 176.21 , -n/a- , -9999
Tenom, 17/01/2007, 06:00 , 176.22 , -n/a- , -9999
Tenom, 17/01/2007, 06:15 , 176.23 , -n/a- , -9999
Tenom, 17/01/2007, 06:30 , 176.26 , -n/a- , -9999
Tenom, 17/01/2007, 06:45 , 176.14 , -n/a- , -9999
Tenom, 17/01/2007, 07:00 , 176.13 , -n/a- , -9999
Tenom, 17/01/2007, 07:15 , 176.14 , -n/a- , -9999
Tenom, 17/01/2007, 07:30 , 176.14 , -n/a- , -9999
Tenom, 17/01/2007, 07:45 , 176.14 , -n/a- , -9999
Tenom, 17/01/2007, 08:00 , 176.14 , -n/a- , -9999
Tenom, 17/01/2007, 08:15 , 176.14 , -n/a- , -9999
Tenom, 17/01/2007, 08:30 , 176.11 , -n/a- , -9999
Tenom, 17/01/2007, 08:45 , 176.11 , -n/a- , -9999
Tenom, 17/01/2007, 09:00 , 176.10 , -n/a- , -9999
Tenom, 17/01/2007, 09:15 , 176.09 , -n/a- , -9999
Tenom, 17/01/2007, 09:30 , 176.09 , -n/a- , -9999
Tenom, 17/01/2007, 09:45 , 176.09 , -n/a- , -9999
Tenom, 17/01/2007, 10:00 , 176.09 , -n/a- , -9999
Tenom, 17/01/2007, 10:15 , 176.09 , -n/a- , -9999
Tenom, 17/01/2007, 10:30 , 176.09 , -n/a- , -9999
Tenom, 17/01/2007, 10:45 , 176.09 , -n/a- , -9999
Tenom, 17/01/2007, 11:00 , 176.10 , -n/a- , -9999
Tenom, 17/01/2007, 11:15 , 176.10 , -n/a- , -9999
Tenom, 17/01/2007, 11:30 , 176.10 , -n/a- , -9999
Tenom, 17/01/2007, 11:45 , 176.11 , -n/a- , -9999
Tenom, 17/01/2007, 12:00 , 176.11 , -n/a- , -9999
Tenom, 17/01/2007, 12:15 , 176.11 , -n/a- , -9999
Tenom, 17/01/2007, 12:30 , 176.11 , -n/a- , -9999
Tenom, 17/01/2007, 12:45 , 176.11 , -n/a- , -9999
Tenom, 17/01/2007, 13:00 , 176.11 , -n/a- , -9999
Tenom, 17/01/2007, 13:15 , 176.10 , -n/a- , -9999
Tenom, 17/01/2007, 13:30 , 176.12 , -n/a- , -9999
Tenom, 17/01/2007, 13:45 , 176.11 , -n/a- , -9999
Tenom, 17/01/2007, 14:00 , 176.11 , -n/a- , -9999
Tenom, 17/01/2007, 14:15 , 176.09 , -n/a- , -9999
Tenom, 17/01/2007, 14:30 , 176.09 , -n/a- , -9999
Tenom, 17/01/2007, 14:45 , 176.09 , -n/a- , -9999
Tenom, 17/01/2007, 15:00 , 176.09 , -n/a- , -9999
Tenom, 17/01/2007, 15:15 , 176.09 , -n/a- , -9999
Tenom, 17/01/2007, 15:30 , 176.09 , -n/a- , -9999
Tenom, 17/01/2007, 15:45 , 176.09 , -n/a- , -9999
Tenom, 17/01/2007, 16:00 , 176.08 , -n/a- , -9999
Tenom, 17/01/2007, 16:15 , 176.07 , -n/a- , -9999
Tenom, 17/01/2007, 16:30 , 176.07 , -n/a- , -9999
Tenom, 17/01/2007, 16:45 , 176.07 , -n/a- , -9999
Tenom, 17/01/2007, 17:00 , 176.05 , -n/a- , -9999
Tenom, 17/01/2007, 17:15 , 176.05 , -n/a- , -9999
Tenom, 17/01/2007, 17:30 , 176.05 , -n/a- , -9999
Tenom, 17/01/2007, 17:45 , 176.05 , -n/a- , -9999
Tenom, 17/01/2007, 18:00 , 176.05 , -n/a- , -9999
Tenom, 17/01/2007, 18:15 , 176.05 , -n/a- , -9999
Tenom, 17/01/2007, 18:30 , 176.05 , -n/a- , -9999
Tenom, 17/01/2007, 18:45 , 176.04 , -n/a- , -9999
Tenom, 17/01/2007, 19:00 , 176.02 , -n/a- , -9999
Tenom, 17/01/2007, 19:15 , 176.02 , -n/a- , -9999
Tenom, 17/01/2007, 19:30 , 176.01 , -n/a- , -9999
Tenom, 17/01/2007, 19:45 , 176.01 , -n/a- , -9999
Tenom, 17/01/2007, 20:00 , 176.01 , -n/a- , -9999
Tenom, 17/01/2007, 20:15 , 176.01 , -n/a- , -9999
Tenom, 17/01/2007, 20:30 , 175.99 , -n/a- , -9999
Tenom, 17/01/2007, 20:45 , 175.99 , -n/a- , -9999
Tenom, 17/01/2007, 21:00 , 175.98 , -n/a- , -9999
Tenom, 17/01/2007, 21:15 , 175.98 , -n/a- , -9999
Tenom, 17/01/2007, 21:30 , 175.97 , -n/a- , -9999
Tenom, 17/01/2007, 21:45 , 175.96 , -n/a- , -9999
Tenom, 17/01/2007, 22:00 , 175.95 , -n/a- , -9999
Tenom, 17/01/2007, 22:15 , 175.95 , -n/a- , -9999
Tenom, 17/01/2007, 22:30 , 175.95 , -n/a- , -9999
Tenom, 17/01/2007, 22:45 , 175.94 , -n/a- , -9999
Tenom, 17/01/2007, 23:00 , 175.92 , -n/a- , -9999
Tenom, 17/01/2007, 23:15 , 175.92 , -n/a- , -9999
Tenom, 17/01/2007, 23:30 , 175.91 , -n/a- , -9999
Tenom, 17/01/2007, 23:45 , 175.90 , -n/a- , -9999
Tenom, 18/01/2007, 00:00 , 175.89 , -n/a- , -9999
Tenom, 18/01/2007, 00:15 , 175.89 , -n/a- , -9999
Tenom, 18/01/2007, 00:30 , 175.87 , -n/a- , -9999
Tenom, 18/01/2007, 00:45 , 175.86 , -n/a- , -9999
Tenom, 18/01/2007, 01:00 , 175.86 , -n/a- , -9999
Tenom, 18/01/2007, 01:15 , 175.85 , -n/a- , -9999
Tenom, 18/01/2007, 01:30 , 175.84 , -n/a- , -9999
Tenom, 18/01/2007, 01:45 , 175.82 , -n/a- , -9999
Tenom, 18/01/2007, 02:00 , 175.82 , -n/a- , -9999
Tenom, 18/01/2007, 02:15 , 175.82 , -n/a- , -9999
Tenom, 18/01/2007, 02:30 , 175.81 , -n/a- , -9999
Tenom, 18/01/2007, 02:45 , 175.81 , -n/a- , -9999
Tenom, 18/01/2007, 03:00 , 175.80 , -n/a- , -9999
Tenom, 18/01/2007, 03:15 , 175.79 , -n/a- , -9999
Tenom, 18/01/2007, 03:30 , 175.78 , -n/a- , -9999
Tenom, 18/01/2007, 03:45 , 175.78 , -n/a- , -9999
Tenom, 18/01/2007, 04:00 , 175.77 , -n/a- , -9999
Tenom, 18/01/2007, 04:15 , 175.77 , -n/a- , -9999
Tenom, 18/01/2007, 04:30 , 175.77 , -n/a- , -9999
Tenom, 18/01/2007, 04:45 , 175.75 , -n/a- , -9999
Tenom, 18/01/2007, 05:00 , 175.75 , -n/a- , -9999
Tenom, 18/01/2007, 05:15 , 175.75 , -n/a- , -9999
Tenom, 18/01/2007, 05:30 , 175.74 , -n/a- , -9999
Tenom, 18/01/2007, 05:45 , 175.73 , -n/a- , -9999
Tenom, 18/01/2007, 06:00 , 175.73 , -n/a- , -9999
Tenom, 18/01/2007, 06:15 , 175.71 , -n/a- , -9999
Tenom, 18/01/2007, 06:30 , 175.70 , -n/a- , -9999
Tenom, 18/01/2007, 06:45 , 175.70 , -n/a- , -9999
Tenom, 18/01/2007, 07:00 , 175.70 , -n/a- , -9999
Tenom, 18/01/2007, 07:15 , 175.69 , -n/a- , -9999
Tenom, 18/01/2007, 07:30 , 175.69 , -n/a- , -9999
Tenom, 18/01/2007, 07:45 , 175.69 , -n/a- , -9999
Tenom, 18/01/2007, 08:00 , 175.68 , -n/a- , -9999
Tenom, 18/01/2007, 08:15 , 175.67 , -n/a- , -9999
Tenom, 18/01/2007, 08:30 , 175.67 , -n/a- , -9999
Tenom, 18/01/2007, 08:45 , 175.67 , -n/a- , -9999
Tenom, 18/01/2007, 09:00 , 175.66 , -n/a- , -9999
Tenom, 18/01/2007, 09:15 , 175.70 , -n/a- , -9999
Tenom, 18/01/2007, 09:30 , 175.83 , -n/a- , -9999
Tenom, 18/01/2007, 09:45 , 175.77 , -n/a- , -9999
Tenom, 18/01/2007, 10:00 , 175.76 , -n/a- , -9999
Tenom, 18/01/2007, 10:15 , 175.81 , -n/a- , -9999
Tenom, 18/01/2007, 10:30 , 175.88 , -n/a- , -9999
Tenom, 18/01/2007, 10:45 , 175.87 , -n/a- , -9999
Tenom, 18/01/2007, 11:00 , 175.87 , -n/a- , -9999
Tenom, 18/01/2007, 11:15 , 175.87 , -n/a- , -9999
Tenom, 18/01/2007, 11:30 , 175.93 , -n/a- , -9999
Tenom, 18/01/2007, 11:45 , 175.93 , -n/a- , -9999
Tenom, 18/01/2007, 12:00 , 175.94 , -n/a- , -9999
Tenom, 18/01/2007, 12:15 , 175.94 , -n/a- , -9999
Tenom, 18/01/2007, 12:30 , 175.92 , -n/a- , -9999
Tenom, 18/01/2007, 12:45 , 175.92 , -n/a- , -9999
Tenom, 18/01/2007, 13:00 , 175.93 , -n/a- , -9999
Tenom, 18/01/2007, 13:15 , 175.93 , -n/a- , -9999
Tenom, 18/01/2007, 13:30 , 175.93 , -n/a- , -9999
Tenom, 18/01/2007, 13:45 , 175.93 , -n/a- , -9999
Tenom, 18/01/2007, 14:00 , 175.92 , -n/a- , -9999
Tenom, 18/01/2007, 14:15 , 175.91 , -n/a- , -9999
Tenom, 18/01/2007, 14:30 , 175.91 , -n/a- , -9999
Tenom, 18/01/2007, 14:45 , 175.91 , -n/a- , -9999
Tenom, 18/01/2007, 15:00 , 175.91 , -n/a- , -9999
Tenom, 18/01/2007, 15:15 , 175.91 , -n/a- , -9999
Tenom, 18/01/2007, 15:30 , 175.91 , -n/a- , -9999
